Elks Injury Report
Week 16 @ TOR (Nov. 16):
Edmonton Elks Injury Report | Practice Day | ||
Player Name | Position | Injury | Game Status |
Greg Ellingson | WR | Hip | OUT |
Mike Moore | DL | Foot | OUT |
NOTE: There are no practices for the Elks on Sunday and Monday. Injury statuses are based on assessment only.
Week 15 @ SSK (Nov. 13):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Tue. | Wed. | Thu. | Game Status |
Nick Arbuckle | QB | Healthy scratch | FULL | FULL | FULL | Available |
Thomas Costigan | DL | Quad | Limited | FULL | FULL | OUT |
Greg Ellingson | WR | Hip | DNP | DNP | DNP | OUT |
Jordan Hoover | DB | Shoulder | DNP | Limited | FULL | Available |
Mike Jones | WR | Knee | DNP | DNP | DNP | OUT |
Mike Moore | DL | Foot | DNP | DNP | Limited | OUT |
Nyles Morgan | LB | Personal | DNP | FULL | FULL | Available |
Alain Pae | DL | Illness | DNP | DNP | DNP | OUT |
Shaydon Philip | LB | Elbow | DNP | DNP | Limited | OUT |
Justin Renfrow | OL | Knee | DNP | DNP | DNP | OUT |
Maxime Rouyer | LB | Toe | DNP | DNP | DNP | OUT |
Derel Walker | WR | Groin | Limited | Limited | Limited | OUT |
James Wilder Jr. | RB | Ankle | DNP | Limited | DNP | OUT |
Terry Williams | RB | Ankle | DNP | DNP | DNP | OUT |
Josh Woodman | DB | Healthy Scratch | FULL | FULL | FULL | Available |
Week 14 vs. SSK (Nov. 5):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Mon. | Tue. | Wed. | Game Status |
Jake Ceresna | DL | Personal | DNP | Limited | FULL | Available |
Malik Clements | LB | Chest | FULL | FULL | FULL | Available |
Thomas Costigan | DL | Quad | Limited | Limited | DNP | OUT |
Greg Ellingson | WR | Hip | DNP | DNP | DNP | OUT |
Nyles Morgan | LB | Personal | DNP | DNP | DNP | OUT |
Justin Renfrow | OL | Knee | DNP | DNP | DNP | OUT |
Maxime Rouyer | LB | Toe | DNP | DNP | DNP | OUT |
Antonio Simmons | DL | Shoulder | DNP | FULL | FULL | Available |
Derel Walker | WR | Hip/groin | DNP | Limited | Limited | OUT |
James Wilder Jr. | RB | Ankle | DNP | DNP | DNP | OUT |
Week 13 vs. HAM (Oct. 29):
Edmonton Elks Injury Report | Practice Day | ||||||
Player Name | Position | Injury | Sun. | Mon. | Tue. | Wed. | Game Status |
Jake Ceresna | DL | Non-football related | DNP | DNP | DNP | DNP | OUT |
Malik Clements | LB | Chest | FULL | FULL | FULL | FULL | OUT |
Thomas Costigan | DL | Quad | Limited | Limited | Limited | Limited | OUT |
Armanti Edwards | WR | Knee | FULL | FULL | FULL | FULL | Available |
Tomas Jack-Kurdyla | OL | Quad | FULL | FULL | FULL | FULL | Available |
Jonathon Mincy | DB | Knee | / | Limited | DNP | DNP | OUT |
Mike Moore | DL | Knee | FULL | FULL | FULL | FULL | Available |
Cole Nelson | DL | Ankle | Limited | DNP | Limited | FULL | Available |
Alain Pae | DL | Oblique/hamstring | FULL | FULL | FULL | FULL | Available |
Shai Ross | WR | Calf | DNP | Limited | FULL | FULL | Available |
Maxime Rouyer | LB | Toe | DNP | DNP | DNP | DNP | OUT |
De’Ondre Wesley | OL | Shoulder | FULL | FULL | FULL | FULL | Available |
Week 11 vs. WPG (Oct. 15):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Mon. | Tue. | Wed. | Game Status |
Tibo Debaillie | DL | Achilles | FULL | FULL | FULL | Available |
Armanti Edwards | WR | Knee | Limited | Limited | Limited | OUT |
Scott Hutter | DB | Knee | FULL | FULL | FULL | Available |
Tomas Jack-Kurdyla | OL | Quad | LIMITED | FULL | Available | |
Cole Nelson | DL | Healthy scratch | FULL | FULL | FULL | Available |
Alain Pae | DL | Oblique/hamstring | FULL | Limited | Limited | OUT |
Dakota Prukop | QB | Healthy scratch | FULL | FULL | FULL | Available |
Chad Rempel | LS | Knee | DNP | DNP | DNP | OUT |
Justin Renfrow | OL | Shoulder | Limited | FULL | Available | |
SirVincent Rogers | OL | Back | DNP | DNP | DNP | OUT |
Maxime Rouyer | LB | Toe | DNP | DNP | DNP | OUT |
De’Ondre Wesley | OL | Shoulder | FULL | Limited | Limited | OUT |
Week 10 @ WPG (Oct. 8):
Edmonton Elks Injury Report | Practice Day | ||||||
Player Name | Position | Injury | Sun. | Mon. | Tue. | Wed. | Game Status |
David Beard | OL | COVID protocol | FULL | FULL | FULL | FULL | Available |
Mathieu Betts | DL | Leg | FULL | FULL | FULL | FULL | Available |
Tibo Debaillie | DL | Achilles | DNP | OUT | |||
Trevor Harris | QB | Healthy Scratch | FULL | FULL | FULL | FULL | Available |
Mike Moore | DL | Toe/Illness | DNP | Available | |||
Alain Pae | DL | Hamstring | FULL | DNP | DNP | DNP | OUT |
De’Ondre Wesley | OL | Shoulder | DNP | DNP | DNP | DNP | OUT |
Week 9 @ OTT (Sept. 28):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Fri. | Sat. | Sun. | Game Status |
David Beard | OL | COVID protocol | FULL | FULL | DNP | OUT |
Kwaku Boateng | DL | Leg | Limited | Limited | FULL | Available |
Mathieu Betts | DL | Leg | DNP | DNP | DNP | OUT |
Thomas Costigan | DL | Shoulder | Limited | FULL | FULL | Available |
Tanner Green | FB | Shoulder | FULL | FULL | FULL | Available |
Trevor Harris | QB | Neck | DNP | FULL | FULL | Available |
Alain Pae | DL | Hamstring | FULL | FULL | DNP | OUT |
Malik Tyne | LB | Hamstring | FULL | FULL | FULL | Available |
Brian Walker | DB | Healthy scratch | DNP | DNP | DNP | OUT |
De’Ondre Wesley | OL | Shoulder | Limited | DNP | DNP | OUT |
Terry Williams | RB | Healthy scratch | FULL | FULL | FULL | Available |
Week 7 vs WPG (Sept. 18):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Tue. | Wed. | Thu. | Game Status |
Kwaku Boateng | DL | Leg | DNP | DNP | DNP | OUT |
Tanner Green | FB | Shoulder | DNP | DNP | DNP | OUT |
Trevor Harris | QB | Neck | Limited | DNP | OUT | |
Chad Rempel | LS | Knee | DNP | Limited | FULL | Available |
SirVincent Rogers | OL | Pec | FULL | FULL | FULL | Available |
Malik Tyne | LB | Hamstring | Limited | Limited | FULL | OUT |
Brian Walker | DB | Healthy scratch | FULL | FULL | FULL | Questionable |
Terry Williams | RB | Healthy scratch | FULL | FULL | FULL | OUT |
Week 6 vs CGY (Sept. 11):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Tue. | Wed. | Thu. | Game Status |
Keishawn Bierria | LB | COVID protocol | FULL | FULL | FULL | Available |
Malik Clements | LB | Pec | DNP | DNP | FULL | Available |
Tanner Green | FB | Shoulder | DNP | DNP | DNP | OUT |
Aaron Grymes | DB | COVID protocol | FULL | FULL | FULL | Available |
Reggie Howard | DL | COVID protocol | FULL | FULL | FULL | Available |
Tomas Jack-Kurdyla | OL | Back | FULL | FULL | FULL | Available |
Christian Rector | DL | COVID protocol | FULL | FULL | FULL | Available |
Maxime Rouyer | LB | Toe | FULL | FULL | FULL | Available |
Albert Smalls | DB | COVID protocol | FULL | FULL | FULL | Available |
Tevaun Smith | WR | COVID protocol | FULL | FULL | FULL | Available |
Week 5 vs CGY
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Thurs. | Fri. | Sat. | Game Status |
Malik Clements | LB | Hamstring | FULL | FULL | FULL | Available |
Jonathan Rose | DB | COVID Protocol | Limited | FULL | FULL | Available |
Mike Moore | DL | Toe | Limited | FULL | FULL | Available |
Shai Ross | WR | COVID Protocol | Limited | Limited | FULL | Available |
Derel Walker | WR | COVID Protocol | Limited | Limited | FULL | Available |
Christian Rector | DL | COVID Protocol | Limited | Limited | FULL | Available |
Tevaun Smith | WR | COVID Protocol | DNP | DNP | DNP | OUT |
Kwaku Boateng | DL | COVID Protocol | Limited | FULL | FULL | Available |
Aaron Grymes | DB | COVID Protocol | DNP | DNP | DNP | OUT |
Armanti Edwards | WR | COVID Protocol | DNP | DNP | DNP | OUT |
Albert Smalls | DB | COVID Protocol | DNP | Limited | FULL | Available |
Keishawn Bierria | LB | COVID Protocol | DNP | Limited | Limited | OUT |
Brandon Pittman | LB | COVID Protocol | DNP | FULL | FULL | Available |
Reggie Howard | DL | COVID Protocol | Limited | Limited | FULL | OUT |
Tomas Jack-Kurdyla | OL | Back | / | DNP | DNP | OUT |
Maxime Rouyer | LB | Toe | / | Limited | DNP | OUT |
Week 3 vs. B.C. (Aug. 19):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Mon. | Tue. | Wed. | Game Status |
Kwaku Boateng | DL | COVID protocol | / | / | DNP | OUT |
Malik Clements | LB | Hamstring | DNP | DNP | DNP | OUT |
Armanti Edwards | WR | Knee | DNP | Limited | FULL | OUT |
Cole Nelson | DL | Healthy scratch | FULL | FULL | FULL | Available |
Dakota Prukop | QB | Healthy scratch | FULL | FULL | FULL | Available |
Christian Rector | DL | Hamstring | DNP | FULL | FULL | Available |
Justin Renfrow | OL | Finger | FULL | FULL | FULL | Available |
Jonathan Rose | DB | Knee | / | Limited | FULL | Available |
Kyle Saxelid | OL | Back | FULL | FULL | FULL | Available |
Brian Walker | DB | COVID protocol | Limited | FULL | FULL | Available |
D’Ondre Wesley | OL | Non-injury related | Limited | FULL | FULL | OUT |
Week 2 vs. Montreal (Aug. 14):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Tue | Wed | Thu | Game Status |
D’Antne Demery | OL | Knee | DNP | FULL | FULL | OUT |
Armanti Edwards | WR | Knee | Limited | FULL | FULL | Available |
Walter Fletcher | RB | Healthy scratch | FULL | FULL | FULL | Available |
Jermaine Gabriel | DB | Hamstring | FULL | FULL | FULL | Available |
Jordan Hoover | DB | Non-injury related | FULL | FULL | FULL | Available |
Scott Hutter | DB | Knee | DNP | DNP | DNP | OUT |
Cole Nelson | DL | Healthy scratch | FULL | FULL | FULL | OUT |
Alain Pae | DL | Hamstring | DNP | DNP | DNP | OUT |
Dakota Prukop | QB | Healthy scratch | FULL | FULL | FULL | OUT |
Christian Rector | DL | Hamstring | Limited | DNP | DNP | OUT |
Chad Rempel | LS | Ribs | / | DNP | FULL | Available |
Kyle Saxelid | OL | Back | Limited | Limited | FULL | Questionable |
Brian Walker | DB | COVID Protocol | DNP | DNP | DNP | OUT |
D’Ondre Wesley | OL | Non-injury related | DNP | DNP | DNP | OUT |
Week 1 vs. Ottawa (Aug. 7):
Edmonton Elks Injury Report | Practice Day | |||||
Player Name | Position | Injury | Tue | Wed | Thu | Game Status |
Walter Fletcher | RB | Head | Limited | FULL | FULL | Questionable |
Tarean Folston | RB | Hamstring | Limited | Limited | Limited | Questionable |
Jermaine Gabriel | DB | Hamstring | Limited | FULL | FULL | Questionable |
SirVincent Rogers | OL | Chest | DNP | DNP | DNP | OUT |
Kyle Saxelid | OL | Back | DNP | Limited | Limited | OUT |
Malik Tyne | LB | Hamstring | DNP | DNP | DNP | OUT |
D’Ondre Wesley | OL | Non-injury related | DNP | DNP | DNP | OUT |
Brian Walker | DB | COVID Protocols | Full | Full | Full | OUT |
Troy Williams | QB | Non-injury related | DNP | FULL | FULL | Questionable |